Lead time
1 week
€368.32
Excl. 19% VAT ,
excl. Shipping Cost
Article
HK-FX-791-01
Manufacturer Nr.
FX 791-01
Stickstoff-Durchflussmessgerät kompaktes Messgerät Anzeige von 0.25 - 2.5 l/min
Frequently Bought Together
-
This Item:
€368.32Excl. 19% VAT , excl. Shipping Cost
-
Hakko FX-780. Stickstoff-Generator
€2,025.78Excl. 19% VAT , excl. Shipping Cost
Total price
N2 Flowmeter | |
![]() | Compact and space-saving |
![]() | Precise Now setting level from 0.25L/min. (The recommended flow level is between 0.5L/min. and 1.5L/min., which should be adjusted according to the tip shape.) |
![]() | Can be connected with various models. |
![]() | Combination Example |
![]() |
![]() |
![]() |
![]() | Example of Use |
Set the flow rate with Gas Flow Control Knob. Open/close the N2 gas with Gas Discharge Valve. | |
![]() | If Gas Flow Control Knob is used to open/close the N2 gas, the unit may be broken. |
![]() |
Packing List
Part No. |
No. FX791-01 |
NOTE: | The HAKKO FX-780 N2 gas generator must be purchased separately. |
Specifications
Model No. | FX-791 |
---|---|
Pressure gauge for discharged gas | 0.2MPa (2.0kgf/cm2) |
Gas flow | 0.25 to 2.5L/min. |
Dimensions | 70(W)×121(H)×134(D)mm |
Weight | 0.6kg |
Maintenance
Category | Title |
---|---|
How to use | HAKKO N2 system |
Execution | TEC |
---|---|
Manufacturer Nr. | FX 791-01 |
Manufacturer | Hakko |
EAN | 4962615017889 |
Lead time | 1 week |
Weight | 0.009900 |
Note | Es gibt keine Lieferung von Hakko Produkten in die Schweiz |
HS-Code | 85437090 |
GPSR manufacturer information | TBK - Technisches Büro Kullik GmbH Industriestrasse 27 DE-56276 Großmaischeid www.kullik.com |
Article authenticity | Original product |
Condition of article | New |
Customers Who Bought This Item Also Bought